International Rates
Below you will find a list of our current international call rates.
| Country | Rate |
|---|---|
| AFGHANISTAN | 0.52 |
| AFGHANISTAN KABUL | 0.52 |
| AFGHANISTAN-MOB AWCC | 0.54 |
| AFGHANISTAN-MOB ITSL | 0.54 |
| AFGHANISTAN-MOB MTN | 0.54 |
| AFGHANISTAN-MOB RSHN | 0.54 |
| AFGHANISTAN-MOBILE | 0.54 |
| ALBANIA | 0.21 |
| ALBANIA CITIES | 0.21 |
| ALBANIA OLO CODES | 0.21 |
| ALBANIA TIRANA | 0.21 |
| ALBANIA TIRANA 2 | 0.21 |
| ALBANIA-MOB EAGLE | 0.63 |
| ALBANIA-MOB PLUS | 0.63 |
| ALBANIA-MOB VOD | 0.63 |
| ALBANIA-MOBILE | 0.63 |
| ALGERIA | 0.18 |
| ALGERIA ALGIERS | 0.18 |
| ALGERIA CAT | 0.18 |
| ALGERIA-MOB MOBILIS | 0.78 |
| ALGERIA-MOB ORASCOM | 0.78 |
| ALGERIA-MOB WATANIYA | 0.78 |
| ALGERIA-MOBILE | 0.78 |
| AMERICAN SAMOA | 0.15 |
| AMERICAN SAMOA-MOB | 0.15 |
| ANDORRA | 0.06 |
| ANDORRA-MOBILE | 0.4 |
| ANGOLA | 0.21 |
| ANGOLA-MOB UNITEL | 0.23 |
| ANGOLA-MOBILE | 0.23 |
| ANGUILLA | 0.34 |
| ANTARCTICA-CASEY | 2.09 |
| ANTARCTICA-SCOTT | 2.09 |
| ANTIGUA AND BARBUDA | 0.25 |
| ANTIGUA/BARBUDA-MOB | 0.48 |
| ARGENTINA | 0.05 |
| ARGENTINA B. AIRES | 0.03 |
| ARGENTINA CITIES | 0.05 |
| ARGENTINA CORD. ONNE | 0.05 |
| ARGENTINA CORDOBA | 0.05 |
| ARGENTINA L PAM TARG | 0.05 |
| ARGENTINA LA PAMPA | 0.05 |
| ARGENTINA LA PLATA | 0.03 |
| ARGENTINA MENDOZA OF | 0.03 |
| ARGENTINA ROSARIO | 0.05 |
| ARGENTINA TUCUMAN | 0.05 |
| ARGENTINA-MOB BS AS | 0.22 |
| ARGENTINA-MOBILE | 0.22 |
| ARMENIA | 0.2 |
| ARMENIA KARABAGH | 0.2 |
| ARMENIA YEREVAN | 0.19 |
| ARMENIA-MOB KARAB | 0.35 |
| ARMENIA-MOBILE | 0.35 |
| ARUBA | 0.2 |
| ARUBA-MOB DIGICEL | 0.43 |
| ARUBA-MOBILE | 0.43 |
| ASCENSION ISLAND | 2.43 |
| AUSTRALIA | 0.05 |
| AUSTRALIA ADELAIDE | 0.04 |
| AUSTRALIA BRISBANE | 0.04 |
| AUSTRALIA CANBERRA | 0.04 |
| AUSTRALIA HOBERT | 0.05 |
| AUSTRALIA MELBOURNE | 0.04 |
| AUSTRALIA PERTH | 0.04 |
| AUSTRALIA SYDNEY | 0.04 |
| AUSTRALIA TERR | 0.05 |
| AUSTRALIA-MOB LYCA | 0.22 |
| AUSTRALIA-MOB OPTUS | 0.22 |
| AUSTRALIA-MOB TELST | 0.22 |
| AUSTRALIA-MOB VODA | 0.22 |
| AUSTRALIA-MOBILE | 0.22 |
| AUSTRALIA-PREMIUM | 0.61 |
| AUSTRALIA-SATELITE | 0.19 |
| AUSTRALIA-SS | 0.61 |
| AUSTRIA | 0.05 |
| AUSTRIA VIENNA | 0.05 |
| AUSTRIA-CORP NUMS | 0.05 |
| AUSTRIA-MOB H3G | 0.22 |
| AUSTRIA-MOB MOBILKOM | 0.22 |
| AUSTRIA-MOB ONE | 0.22 |
| AUSTRIA-MOB TELERING | 0.22 |
| AUSTRIA-MOB TMOBILE | 0.22 |
| AUSTRIA-MOBILE | 0.22 |
| AUSTRIA-PREMIUM | 0.61 |
| AZERBAIJAN | 0.46 |
| AZERBAIJAN BAKU | 0.46 |
| AZERBAIJAN-MOBILE | 0.63 |
| BAHAMAS | 0.29 |
| BAHAMAS-MOBILE | 0.29 |
| BAHRAIN | 0.17 |
| BAHRAIN AUDIOTEXT | 0.14 |
| BAHRAIN VIRTUAL NUM | 0.17 |
| BAHRAIN WIMAX | 0.17 |
| BAHRAIN-MOB BATELCO | 0.14 |
| BAHRAIN-MOB BATELCO2 | 0.14 |
| BAHRAIN-MOB VIVA | 0.14 |
| BAHRAIN-MOB ZAIN | 0.14 |
| BAHRAIN-MOB ZAIN 2 | 0.14 |
| BAHRAIN-MOB ZAIN WIM | 0.14 |
| BAHRAIN-MOBILE | 0.14 |
| BANGLADESH | 0.08 |
| BANGLADESH CHITTAGNG | 0.09 |
| BANGLADESH DHAKA | 0.08 |
| BANGLADESH KHULNA | 0.08 |
| BANGLADESH SYLET | 0.08 |
| BANGLADESH-MOB GRAMN | 0.08 |
| BANGLADESH-MOBILE | 0.08 |
| BARBADOS | 0.2 |
| BARBADOS CW | 0.46 |
| BARBADOS-MOB DIGI2 | 0.4 |
| BARBADOS-MOB DIGICEL | 0.4 |
| BARBADOS-MOBILE | 0.4 |
| BELARUS | 0.47 |
| BELARUS AU TXT | 0.52 |
| BELARUS MOB-OTHER | 0.52 |
| BELARUS MOB-VELCOM | 0.52 |
| BELARUS-MINSK | 0.44 |
| BELARUS-MOB MTS | 0.52 |
| BELARUS-MOBILE | 0.52 |
| BELGIUM | 0.04 |
| BELGIUM ACCESS NUM | 0.04 |
| BELGIUM ANTWERP | 0.04 |
| BELGIUM BRUSSELS | 0.04 |
| BELGIUM CHARLEROI | 0.04 |
| BELGIUM-MOB KPN | 0.21 |
| BELGIUM-MOB MOBISTAR | 0.21 |
| BELGIUM-MOB PROXIMUS | 0.21 |
| BELGIUM-MOB TELENET | 0.21 |
| BELGIUM-MOBILE | 0.21 |
| BELGIUM-PREMIUM | 0.5 |
| BELIZE | 0.46 |
| BELIZE BELIZE-CITY | 0.46 |
| BELIZE-MOBILE | 0.48 |
| BENIN | 0.51 |
| BENIN MOB BBCOM | 0.53 |
| BENIN MOB GLO | 0.53 |
| BENIN MOB LIBERCOM | 0.53 |
| BENIN MOB MTN | 0.53 |
| BENIN MOB TELECEL | 0.53 |
| BENIN-MOBILE | 0.53 |
| BERMUDA | 0.09 |
| BHUTAN | 0.22 |
| BOLIVIA | 0.23 |
| BOLIVIA COCHABAMBA | 0.15 |
| BOLIVIA LA PAZ | 0.12 |
| BOLIVIA SANTA CRUZ | 0.15 |
| BOLIVIA SUCRE | 0.23 |
| BOLIVIA-MOB ENTEL | 0.31 |
| BOLIVIA-MOB NUEVATEL | 0.31 |
| BOLIVIA-MOB TELECEL | 0.31 |
| BOLIVIA-MOBILE | 0.31 |
| BOLIVIA-ONNET | 0.23 |
| BOLIVIA-RURAL | 0.23 |
| BOSNIA | 0.28 |
| BOSNIA BH TEL | 0.28 |
| BOSNIA SARAJEVO | 0.28 |
| BOSNIA SRPSKE | 0.28 |
| BOSNIA-MOB BH TEL | 0.65 |
| BOSNIA-MOB ERONET | 0.65 |
| BOSNIA-MOB SRPSKE | 0.65 |
| BOSNIA-MOB T3 SS | 0.65 |
| BOSNIA-MOBILE | 0.65 |
| BOTSWANA | 0.19 |
| BOTSWANA-MOB ORANGE | 0.44 |
| BOTSWANA-MOBILE | 0.44 |
| BRAZIL | 0.07 |
| BRAZIL BELA HORIZANT | 0.04 |
| BRAZIL BELEM | 0.07 |
| BRAZIL BRASILIA | 0.07 |
| BRAZIL CAMPINAS | 0.07 |
| BRAZIL CURITIBA | 0.05 |
| BRAZIL FLORIANPLIS | 0.05 |
| BRAZIL FORTALEZA | 0.07 |
| BRAZIL GOIANIA | 0.07 |
| BRAZIL GOVERNADO VAL | 0.05 |
| BRAZIL JOINVILLE | 0.07 |
| BRAZIL LONDRINA | 0.07 |
| BRAZIL MARINGA | 0.07 |
| BRAZIL PORTO ALEGRE | 0.07 |
| BRAZIL RECIFE | 0.07 |
| BRAZIL RIO | 0.03 |
| BRAZIL SALVADOR | 0.07 |
| BRAZIL SAO PAULO | 0.07 |
| BRAZIL VITORIA | 0.07 |
| BRAZIL-MOB RIO | 0.18 |
| BRAZIL-MOB SAO PAOLO | 0.18 |
| BRAZIL-MOBILE | 0.18 |
| BRITISH VIRGIN ISL | 0.44 |
| BRUNEI | 0.06 |
| BRUNEI-MOBILE | 0.06 |
| BULGARIA | 0.11 |
| BULGARIA SOFIA | 0.11 |
| BULGARIA-MOB BLOCK | 0.87 |
| BULGARIA-MOB GLOBUL | 0.87 |
| BULGARIA-MOB M-TEL | 0.87 |
| BULGARIA-MOB MOBI SS | 0.87 |
| BULGARIA-MOB MOBIFON | 0.87 |
| BULGARIA-MOB TETRA | 0.87 |
| BULGARIA-MOB VIVATEL | 0.87 |
| BULGARIA-MOB WIMAX | 0.87 |
| BURKINA FASO | 0.49 |
| BURKINA FASO-MOB CEL | 0.52 |
| BURKINA FASO-MOB TEL | 0.52 |
| BURKINA FASO-MOBILE | 0.52 |
| BURUNDI | 0.84 |
| BURUNDI-MOB ONATEL | 0.84 |
| BURUNDI-MOB TELECEL | 0.84 |
| BURUNDI-MOBILE | 0.84 |
| BURUNDI-PREMIUM | 0.84 |
| CAMBODIA | 0.09 |
| CAMBODIA PHNOM PENH | 0.09 |
| CAMBODIA-MOB CAMSHIN | 0.09 |
| CAMBODIA-MOBILE | 0.09 |
| CAMEROON | 0.29 |
| CAMEROON-DOUALA | 0.29 |
| CAMEROON-MOB MTN | 0.42 |
| CAMEROON-MOB SPACE | 0.42 |
| CAMEROON-MOBILE | 0.42 |
| CAMEROON-PREMIUM | 0.42 |
| CAMEROON-YAOUNDE | 0.29 |
| CAPE VERDE | 0.58 |
| CAPE VERDE-MOB T MAX | 0.58 |
| CAPE VERDE-MOBILE | 0.58 |
| CAYMAN ISL | 0.13 |
| CAYMAN ISL-MOB C&W | 0.33 |
| CAYMAN ISL-MOB DIGIC | 0.33 |
| CAYMAN ISL-MOBILE | 0.33 |
| CEN-AFRI-REP M TELC | 0.67 |
| CEN. AFRIC. REP | 0.67 |
| CEN. AFRIC. REP MOB | 0.67 |
| CHAD | 0.58 |
| CHAD-MOB MILLICOM | 0.57 |
| CHAD-MOBILE | 0.57 |
| CHAD-MOBILE CDMA | 0.57 |
| CHAD-MOBILE CELTEL | 0.57 |
| CHILE | 0.06 |
| CHILE CITIES | 0.06 |
| CHILE CONCEPCION | 0.06 |
| CHILE EASTER ISLANDS | 0.06 |
| CHILE RURAL | 0.06 |
| CHILE RURAL CITIES | 0.06 |
| CHILE RURAL VALPARSO | 0.06 |
| CHILE SANTIAGO | 0.04 |
| CHILE TEMUCO | 0.06 |
| CHILE VALPARAISO | 0.06 |
| CHILE-MOB CLARO | 0.08 |
| CHILE-MOB SPECIAL | 0.08 |
| CHILE-MOBILE | 0.08 |
| CHINA | 0.03 |
| CHINA BEIJING | 0.03 |
| CHINA FUZHOU | 0.03 |
| CHINA GUANGZHOU | 0.03 |
| CHINA NORTH REGION | 0.03 |
| CHINA SHANGHAI | 0.03 |
| CHINA-MOBILE | 0.03 |
| CHRISTMAS AND COCOS | 0.06 |
| COLOMBIA | 0.08 |
| COLOMBIA ARMENIA | 0.09 |
| COLOMBIA BARRANQUIL | 0.04 |
| COLOMBIA BOGOTA | 0.06 |
| COLOMBIA BUCARAM EXT | 0.07 |
| COLOMBIA CALI | 0.04 |
| COLOMBIA CARTAGENA | 0.07 |
| COLOMBIA CARTAGO | 0.07 |
| COLOMBIA LEX | 0.08 |
| COLOMBIA MANIZALES | 0.06 |
| COLOMBIA MEDELLIN | 0.04 |
| COLOMBIA MONTERIA | 0.07 |
| COLOMBIA ON-NET | 0.08 |
| COLOMBIA PALMIRA | 0.07 |
| COLOMBIA PER. EXT2 | 0.08 |
| COLOMBIA POPAYAN | 0.07 |
| COLOMBIA SANTA MARTA | 0.08 |
| COLOMBIA-MOB COMCEL | 0.17 |
| COLOMBIA-MOB MOVISTR | 0.17 |
| COLOMBIA-MOB OLA | 0.17 |
| COLOMBIA-MOBILE | 0.17 |
| COMORROS | 0.8 |
| COMORROS-MOBILE | 0.8 |
| CONGO | 0.78 |
| CONGO-MOB CELTEL | 0.78 |
| CONGO-MOB MTN | 0.78 |
| CONGO-MOB WARID | 0.78 |
| CONGO-MOBILE | 0.78 |
| COOK ISLANDS | 1.34 |
| COOK ISLANDS-MOBILE | 1.34 |
| COSTA RICA | 0.05 |
| COSTA RICA SAN JOSE | 0.05 |
| COSTA RICA TOLL FRE | 0.05 |
| COSTA RICA-MOBILE | 0.11 |
| CROATIA | 0.04 |
| CROATIA ZAGREB | 0.04 |
| CROATIA-MOB T | 0.42 |
| CROATIA-MOB TELE2 | 0.42 |
| CROATIA-MOB VIP-NET | 0.42 |
| CROATIA-MOBILE | 0.42 |
| CROATIA-PREMIUM | 0.42 |
| CUBA | 2.13 |
| CYPRUS | 0.04 |
| CYPRUS NATIONAL | 0.04 |
| CYPRUS PERSONAL | 0.04 |
| CYPRUS-MOB CYTA | 0.09 |
| CYPRUS-MOB MTN | 0.09 |
| CYPRUS-MOB PRIMETEL | 0.09 |
| CYPRUS-MOBILE | 0.09 |
| CZECH REP | 0.06 |
| CZECH REP PRAGUE | 0.06 |
| CZECH REP-MOB O2 | 0.22 |
| CZECH REP-MOB T-MOB | 0.22 |
| CZECH REP-MOB VODA | 0.22 |
| CZECH REP-MOBILE | 0.22 |
| D R CONGO KINSHASA | 0.52 |
| D R CONGO-MOB AUBICS | 0.64 |
| D R CONGO-MOB AUDIFT | 0.64 |
| D R CONGO-MOB AUDIOT | 0.64 |
| D R CONGO-MOB CCT | 0.64 |
| D R CONGO-MOB SPERCE | 0.64 |
| D R CONGO-MOB TIGO | 0.64 |
| D R CONGO-MOB VODACO | 0.64 |
| D R CONGO-MOBILE | 0.64 |
| DENMARK | 0.03 |
| DENMARK COPENHAGEN | 0.03 |
| DENMARK-MOB BARA | 0.34 |
| DENMARK-MOB BLOCK | 0.34 |
| DENMARK-MOB H3G | 0.34 |
| DENMARK-MOB LYCA | 0.34 |
| DENMARK-MOB SONOFON | 0.34 |
| DENMARK-MOB TDM | 0.34 |
| DENMARK-MOB TELE2 | 0.34 |
| DENMARK-MOB TELIA | 0.34 |
| DENMARK-PREMIUM | 0.34 |
| DIEGO GARCIA | 1.85 |
| DJIBOUTI | 0.75 |
| DJIBOUTI-MOBILE | 0.75 |
| DOMINICA | 0.19 |
| DOMINICA AUDIOTEXT | 0.44 |
| DOMINICA-MOB DIGI | 0.44 |
| DOMINICA-MOBILE | 0.44 |
| DOMINICAN REP | 0.07 |
| DOMINICAN REP SANTO | 0.06 |
| DOMINICAN REP-M CEN | 0.19 |
| DOMINICAN REP-M OTR | 0.19 |
| DOMINICAN REP-MOB OR | 0.19 |
| DOMINICAN REP-MOB VZ | 0.19 |
| EAST TIMOR | 2.36 |
| ECUADOR | 0.23 |
| ECUADOR ANDINATEL | 0.23 |
| ECUADOR CUENCA | 0.21 |
| ECUADOR GUAY CITY | 0.23 |
| ECUADOR GUAYAQUIL | 0.21 |
| ECUADOR OTHERS | 0.23 |
| ECUADOR PACIFICTEL | 0.23 |
| ECUADOR PORTO VIEJO | 0.23 |
| ECUADOR QUITO | 0.21 |
| ECUADOR SETEL GUAYA | 0.21 |
| ECUADOR SETEL QUITO | 0.21 |
| ECUADOR-MOB ALEGR | 0.45 |
| ECUADOR-MOB ALEGR 2 | 0.45 |
| ECUADOR-MOB MOVISTAR | 0.45 |
| ECUADOR-MOB PORTA | 0.45 |
| EGYPT | 0.19 |
| EGYPT ALEXANDRIA | 0.17 |
| EGYPT CAIRO | 0.17 |
| EGYPT-MOB ETISALAT | 0.17 |
| EGYPT-MOB MOBINIL | 0.17 |
| EGYPT-MOB VODAFONE | 0.17 |
| EL SALVADOR | 0.39 |
| EL SALVADOR CTE | 0.39 |
| EL SALVADOR CTE2 | 0.39 |
| EL SALVADOR SALNET | 0.39 |
| EL SALVADOR TLMV FIX | 0.39 |
| EL SALVADOR-M TELEFO | 0.42 |
| EL SALVADOR-M TELMOV | 0.42 |
| EL SALVADOR-MO DCEL2 | 0.42 |
| EL SALVADOR-MO DCEL3 | 0.42 |
| EL SALVADOR-MOB CTE | 0.42 |
| EL SALVADOR-MOB DCEL | 0.42 |
| EL SALVADOR-MOB INTL | 0.42 |
| EL SALVADOR-MOB PERS | 0.42 |
| EL SALVADOR-MOBILE | 0.42 |
| EQ GUINEA | 0.45 |
| ERITREA | 0.55 |
| ERITREA-MOBILE | 0.55 |
| ESTONIA | 0.05 |
| ESTONIA-MOBILE | 0.69 |
| ESTONIA-SS | 0.69 |
| ETHIOPIA | 0.6 |
| ETHIOPIA ADDIS ABABA | 0.42 |
| ETHIOPIA-MOB ABABA | 0.62 |
| ETHIOPIA-MOB OTHER | 0.62 |
| ETHIOPIA-MOBILE | 0.62 |
| FAEROE ISL | 0.37 |
| FALKLAND ISL | 1.34 |
| FIJI ISL | 0.57 |
| FIJI ISL-MOBILE | 0.64 |
| FINLAND | 0.09 |
| FINLAND HELSINKI | 0.09 |
| FINLAND-MOB AALAND | 0.18 |
| FINLAND-MOB ELISA | 0.18 |
| FINLAND-MOB FINNET | 0.18 |
| FINLAND-MOB SONERA | 0.18 |
| FINLAND-MOB TDC | 0.18 |
| FINLAND-MOBILE | 0.18 |
| FINLAND-PREMIUM | 0.18 |
| FRANCE | 0.03 |
| FRANCE PARIS | 0.03 |
| FRANCE-CLEC | 0.03 |
| FRANCE-CLEC TFNC | 0.03 |
| FRANCE-MOB BOUYGUES | 0.11 |
| FRANCE-MOB ORANGE | 0.11 |
| FRANCE-MOB SFR | 0.11 |
| FRANCE-MOBILE | 0.11 |
| FRANCE-PREMIUM | 0.22 |
| FRANCE-RET BLOCK | 0.03 |
| FRENCH ANTILL | 0.11 |
| FRENCH ANTILL-M DCEL | 0.38 |
| FRENCH ANTILL-M ORA | 0.38 |
| FRENCH ANTILL-M OTHR | 0.38 |
| FRENCH ANTILL-MOBILE | 0.38 |
| FRENCH POLYNESIA | 0.52 |
| GABON | 0.86 |
| GABON-MOB CELTEL | 0.84 |
| GABON-MOBILE | 0.84 |
| GAMBIA | 0.87 |
| GAMBIA-MOB COMUM | 0.87 |
| GAMBIA-MOB GAMCEL | 0.87 |
| GAMBIA-MOB QCEL | 0.87 |
| GAMBIA-MOBILE | 0.87 |
| GEORGIA | 0.08 |
| GEORGIA MOB-GEO | 0.21 |
| GEORGIA MOB-MAGTICM | 0.21 |
| GEORGIA MOB-MOBITEL | 0.21 |
| GEORGIA PREMIUM | 0.21 |
| GEORGIA TBILISI | 0.08 |
| GERMANY | 0.04 |
| GERMANY BERLIN | 0.04 |
| GERMANY DUSSELDROF | 0.04 |
| GERMANY FRANKFURT | 0.04 |
| GERMANY HAMBURG | 0.04 |
| GERMANY-FREE PHONE | 0.04 |
| GERMANY-MOB CALLAX | 0.16 |
| GERMANY-MOB E-PLUS | 0.16 |
| GERMANY-MOB O2 | 0.16 |
| GERMANY-MOB T-MOBILE | 0.16 |
| GERMANY-MOB VISTREAM | 0.16 |
| GERMANY-MOB VODAFONE | 0.16 |
| GERMANY-MOBILE | 0.16 |
| GERMANY-PREMIUM | 0.23 |
| GERMANY-VOIP | 0.04 |
| GHANA | 0.46 |
| GHANA ACCRA | 0.42 |
| GHANA-MOB GLO | 0.47 |
| GHANA-MOB KASAPA | 0.47 |
| GHANA-MOB MTN | 0.47 |
| GHANA-MOB ONETOUCH | 0.47 |
| GHANA-MOB TIGO | 0.47 |
| GHANA-MOB ZAIN | 0.47 |
| GHANA-MOBILE | 0.47 |
| GIBRALTER | 0.09 |
| GIBRALTER-MOBILE | 0.5 |
| GMSS-ANTAR | 9.97 |
| GREECE | 0.04 |
| GREECE ATHENS | 0.04 |
| GREECE-MOB INFOQUEST | 0.17 |
| GREECE-MOB TELESTET | 0.17 |
| GREECE-MOB VODA | 0.17 |
| GREECE-MOBILE | 0.17 |
| GREECE-PREMIUM | 0.17 |
| GREENLAND | 0.87 |
| GREENLAND-MOBILE | 0.85 |
| GRENADA | 0.44 |
| GRENADA-MOB DIGI | 0.44 |
| GRENADA-MOBILE | 0.44 |
| GUADELOUPE | 0.05 |
| GUADELOUPE-MOB DCEL | 0.46 |
| GUADELOUPE-MOB MIO | 0.46 |
| GUADELOUPE-MOB ORANG | 0.46 |
| GUADELOUPE-MOB OTHR | 0.46 |
| GUADELOUPE-MOBILE | 0.46 |
| GUAM | 0.05 |
| GUATEMALA | 0.3 |
| GUATEMALA-FIX ATEL | 0.3 |
| GUATEMALA-FIX CABLNT | 0.3 |
| GUATEMALA-FIX TELGUA | 0.3 |
| GUATEMALA-FIX TELNOR | 0.3 |
| GUATEMALA-MOB CLARO | 0.3 |
| GUATEMALA-MOB COMCEL | 0.3 |
| GUATEMALA-MOB TFNC | 0.3 |
| GUIN.BISSAU | 1.08 |
| GUIN.BISSAU-MOBILE | 1.08 |
| GUINEA | 0.87 |
| GUINEA-MOB AREEBA | 0.88 |
| GUINEA-MOB CELLCOM | 0.88 |
| GUINEA-MOB INTERCEL | 0.88 |
| GUINEA-MOB ORANGE | 0.88 |
| GUINEA-MOB SOTELGUI | 0.88 |
| GUYANA | 0.44 |
| GUYANA GEORGETOWN | 0.46 |
| GUYANA-MOB DIGICELL | 0.57 |
| GUYANA-MOBILE | 0.57 |
| HAITI | 0.55 |
| HAITI PORT AU PRINCE | 0.58 |
| HAITI-MOB COMCEL | 0.63 |
| HAITI-MOB DIGICELL | 0.63 |
| HAITI-MOB HAITEL | 0.63 |
| HAITI-MOBILE | 0.63 |
| HONDURAS | 0.3 |
| HONDURAS FIX | 0.3 |
| HONDURAS OFFNET | 0.3 |
| HONDURAS-MOB CELTEL | 0.31 |
| HONDURAS-MOB DCEL XX | 0.31 |
| HONDURAS-MOB MEGATEL | 0.31 |
| HONG KONG | 0.07 |
| HONG KONG-MOBILE | 0.07 |
| HONG KONG-PREMIUM | 0.07 |
| HUNGARY | 0.03 |
| HUNGARY BUDAPEST | 0.03 |
| HUNGARY-MOB PANNON | 0.17 |
| HUNGARY-MOB T MOBIL | 0.17 |
| HUNGARY-MOB VODAFONE | 0.17 |
| ICELAND | 0.05 |
| ICELAND-MOB ICE TEL | 0.26 |
| ICELAND-MOB VODAFONE | 0.26 |
| ICELAND-MOBILE | 0.26 |
| INDIA | 0.05 |
| INDIA-AHMEDABAD B | 0.05 |
| INDIA-ANDHRA PDESH C | 0.05 |
| INDIA-BANGALORE B | 0.05 |
| INDIA-BIHAR C | 0.05 |
| INDIA-CHENNAI B | 0.05 |
| INDIA-DELHI B | 0.05 |
| INDIA-ERNAKULAM B | 0.05 |
| INDIA-GUJARAT C | 0.05 |
| INDIA-HARYANA C | 0.05 |
| INDIA-HIMACHL PESH C | 0.05 |
| INDIA-HYDERABAD B | 0.05 |
| INDIA-JALLANDHAR B | 0.05 |
| INDIA-KARNATAKA C | 0.05 |
| INDIA-KERALA C | 0.05 |
| INDIA-KOLKATTA B | 0.05 |
| INDIA-MAHARASHTRA C | 0.05 |
| INDIA-MOB BSNL A2A | 0.05 |
| INDIA-MOB BSNL A2B | 0.05 |
| INDIA-MOB BSNL A2C | 0.05 |
| INDIA-MOBILE A1 | 0.05 |
| INDIA-MOBILE A1A | 0.05 |
| INDIA-MUMBAI B | 0.05 |
| INDIA-ORISSA C | 0.05 |
| INDIA-PREMIUM | 0.05 |
| INDIA-PUNE B | 0.05 |
| INDIA-PUNJAB C | 0.05 |
| INDIA-RAJASTHAN C | 0.05 |
| INDIA-TAMIL NADU C | 0.05 |
| INDIA-UTR PDESH E C | 0.05 |
| INDIA-WEST BENGAL C | 0.05 |
| INDONESIA | 0.13 |
| INDONESIA BANDUNG | 0.05 |
| INDONESIA EAST TIMOR | 2.36 |
| INDONESIA JAKARTA | 0.05 |
| INDONESIA MEDAN | 0.07 |
| INDONESIA SURABAYA | 0.05 |
| INDONESIA-MOB INDOSA | 0.11 |
| INDONESIA-MOB TELKOM | 0.11 |
| INDONESIA-MOB XLCOM | 0.11 |
| INDONESIA-MOBILE | 0.11 |
| INMARSAT SNAC | 8.01 |
| IRAN | 0.17 |
| IRAN KARAJ | 0.17 |
| IRAN MASHAD | 0.17 |
| IRAN TEHRAN | 0.16 |
| IRAN-KERMAN | 0.17 |
| IRAN-MOBILE | 0.23 |
| IRAQ | 0.21 |
| IRAQ ARIAFON DUHOK | 0.21 |
| IRAQ BAGHDAD | 0.21 |
| IRAQ ERBIL | 0.21 |
| IRAQ FANOOS | 0.21 |
| IRAQ KIRKUK | 0.21 |
| IRAQ KURDTEL KOYA | 0.21 |
| IRAQ KURDTEL SULAYMA | 0.21 |
| IRAQ MUSEL | 0.21 |
| IRAQ-MOB ASIACELL | 0.38 |
| IRAQ-MOB ITISALUNA | 0.28 |
| IRAQ-MOB KOREK | 0.34 |
| IRAQ-MOB SANA | 0.24 |
| IRAQ-MOB ZAIN | 0.34 |
| IRAQ-MOBILE | 0.38 |
| IRELAND | 0.03 |
| IRELAND DUBLIN | 0.03 |
| IRELAND-MOB H3G | 0.4 |
| IRELAND-MOB METEOR | 0.4 |
| IRELAND-MOB O2 | 0.4 |
| IRELAND-MOB VODA | 0.4 |
| IRELAND-MOBILE | 0.4 |
| IRELAND-PREMIUM | 0.4 |
| IRELAND-PREMIUM MOB | 0.4 |
| ISRAEL | 0.03 |
| ISRAEL PALESTINE | 0.37 |
| ISRAEL PALTEL | 0.37 |
| ISRAEL SS | 0.1 |
| ISRAEL-MOB CELCOM | 0.1 |
| ISRAEL-MOB PALESTINE | 0.33 |
| ISRAEL-MOB VICE MAIL | 0.1 |
| ISRAEL-MOBILE | 0.1 |
| ITALY | 0.04 |
| ITALY OLO CODES BT | 0.04 |
| ITALY OLO CODES COLT | 0.04 |
| ITALY OLO CODES EUT | 0.04 |
| ITALY OLO CODES FW | 0.04 |
| ITALY OLO CODES TISC | 0.04 |
| ITALY OLO CODES WIND | 0.04 |
| ITALY OLO OTHER | 0.04 |
| ITALY-MOB ELSACOM | 0.36 |
| ITALY-MOB H3G | 0.36 |
| ITALY-MOB INTERMATIC | 0.36 |
| ITALY-MOB IPSE | 0.36 |
| ITALY-MOB TIM | 0.36 |
| ITALY-MOB VODAFONE | 0.36 |
| ITALY-MOB WIND | 0.36 |
| ITALY-MOB WIND PORT | 0.36 |
| ITALY-MOBILE | 0.36 |
| ITALY-PREMIUM | 0.69 |
| ITALY-TOLL FREE | 0.04 |
| IVORY COAST | 0.5 |
| IVORY COAST ABIDJAN | 0.47 |
| IVORY COAST AUDIOTEX | 0.69 |
| IVORY COAST-MOB COMU | 0.69 |
| IVORY COAST-MOB GREN | 0.69 |
| IVORY COAST-MOB MOOV | 0.69 |
| IVORY COAST-MOB OR | 0.69 |
| IVORY COAST-MOB TELC | 0.69 |
| IVORY COAST-MOBILE | 0.69 |
| JAMAICA | 0.15 |
| JAMAICA FIX WIRELES | 0.45 |
| JAMAICA KINGSTON | 0.15 |
| JAMAICA OCEANIC | 0.37 |
| JAMAICA-MOB C&W | 0.45 |
| JAMAICA-MOB CENTNIAL | 0.45 |
| JAMAICA-MOB DIGI | 0.45 |
| JAPAN | 0.06 |
| JAPAN OSAKA | 0.06 |
| JAPAN SP SERVICES | 0.06 |
| JAPAN TOKYO | 0.06 |
| JAPAN-MOB SOFTBANK | 0.17 |
| JAPAN-MOBILE | 0.17 |
| JORDAN | 0.18 |
| JORDAN AMMAN | 0.16 |
| JORDAN-MOB COS | 0.25 |
| JORDAN-MOB FASTLINK | 0.25 |
| JORDAN-MOB MOBILECOM | 0.25 |
| JORDAN-MOB UMNIAH | 0.25 |
| JORDAN-MOBILE | 0.25 |
| KAZAKHSTAN | 0.1 |
